
ICC-ES Certified Perma-Column Precast Foundations. Perma-Column meets the market demand for durability, fits into your current building process, and elevates your reputation for enduring quality. See spec sheets and product details below:
| Model ID | Type | Bracket height | Description | Weight (lbs.) |
|---|---|---|---|---|
| PC4600 | 4″ × 6″ | 13″ | 3-5/8″ pocket fits 4″ × 6″ post | 135 |
| PC6300 | 3-Ply 2″ × 6″ | 13″ | 4-5/8″ pocket fits 3-Ply 6″ laminated column | 165 |
| PC6400 | 4-Ply 2″ × 6″ | 18″ | 6-1/8″ pocket fits 4-Ply 6″ laminated column | 215 |
| PC6600 | 6″ × 6″ | 13″ | 5-5/8″ pocket fits 6″ × 6″ post | 196 |
| PC8300 | 3-Ply 2″ × 8″ | 18″ | 4-5/8″ pocket fits 3-Ply 8″ laminated column | 235 |
| PC8400 | 4-Ply 2″ × 8″ | 18″ | 6-1/8″ pocket fits 4-Ply 8″ laminated column | 290 |
| PC8500 | 5-Ply 2″ × 8″ | 18″ | 7-5/8″ pocket fits 5-Ply 8″ laminated column | 345 |
| Load and Resistance Factor Design (LRFD) | |||||||
|---|---|---|---|---|---|---|---|
| Model ID | Width (in) | Depth (in) | Length (in) | PLRFD (lb) | MLRFD-x (ft-lb) | MLRFD-z (ft-lb) | TLRFD (lb) |
| PC6300 | 5-3/8 | 5-3/8 | 59-3/4 | 113100 | 6517 | 6620 | 10320 |
| PC6400 | 6-7/8 | 5-3/8 | 59-3/4 | 140100 | 9217 | 6723 | 9070 |
| PC6600 | 6-3/8 | 5-3/8 | 59-3/4 | 131100 | 8317 | 6694 | 9360 |
| PC8300 | 5-3/8 | 7-1/8 | 59-3/4 | 153100 | 9781 | 14545 | 15710 |
| PC8400 | 6-7/8 | 7-1/8 | 59-3/4 | 188900 | 13966 | 14792 | 13590 |
| PC8500 | 8-3/8 | 7-1/8 | 59-3/4 | 223000 | 17955 | 14945 | 12340 |
| Allowable Strength Design (ASD) | |||||||
|---|---|---|---|---|---|---|---|
| Model ID | Width (in) | Depth (in) | Length (in) | PASD (lb) | MASD-x (ft-lb) | MASD-z (ft-lb) | TASD (lb) |
| PC6300 | 5-3/8 | 5-3/8 | 59-3/4 | 70700 | 4073 | 4137 | 6870 |
| PC6400 | 6-7/8 | 5-3/8 | 59-3/4 | 87600 | 5761 | 4202 | 6030 |
| PC6600 | 6-3/8 | 5-3/8 | 59-3/4 | 82000 | 5198 | 4184 | 6230 |
| PC8300 | 5-3/8 | 7-1/8 | 59-3/4 | 95700 | 6113 | 9091 | 10450 |
| PC8400 | 6-7/8 | 7-1/8 | 59-3/4 | 118100 | 8729 | 9245 | 9040 |
| PC8500 | 8-3/8 | 7-1/8 | 59-3/4 | 139400 | 11222 | 9341 | 8210 |
| Load and Resistance Factor Design (LRFD) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLRFD (lb) | ||||||||||||
| VLRFD-x (lb) | VLRFD-z (lb) | VLRFD-x (lb) | VLRFD-z (lb) | VLRFD-x (lb) | VLRFD-z (lb) | VLRFD-x (lb) | VLRFD-z (lb) | VLRFD-x (lb) | VLRFD-z (lb) | VLRFD-x (lb) | VLRFD-z (lb) | |
| 10000 | 3722 | 3706 | 4610 | 4977 | 4314 | 4556 | 5121 | 4640 | 6386 | 6305 | 7592 | 7878 |
| 9000 | 3668 | 3652 | 4555 | 4918 | 4260 | 4498 | 5063 | 4587 | 6327 | 6247 | 7533 | 7817 |
| 8000 | 3614 | 3598 | 4501 | 4860 | 4205 | 4441 | 5004 | 4534 | 6269 | 6190 | 7475 | 7756 |
| 7000 | 3559 | 3544 | 4447 | 4801 | 4151 | 4384 | 4946 | 4481 | 6210 | 6132 | 7416 | 7695 |
| 6000 | 3505 | 3490 | 4392 | 4742 | 4097 | 4326 | 4892 | 4426 | 6151 | 6074 | 7367 | 7634 |
| 5000 | 3451 | 3436 | 4338 | 4684 | 4042 | 4269 | 4838 | 4375 | 6093 | 6016 | 7299 | 7573 |
| 4000 | 3397 | 3382 | 4284 | 4625 | 3988 | 4212 | 4770 | 4321 | 6034 | 5958 | 7240 | 7513 |
| 3000 | 3342 | 3328 | 4229 | 4566 | 3934 | 4154 | 4711 | 4268 | 5976 | 5900 | 7181 | 7452 |
| 2000 | 3288 | 3274 | 4175 | 4507 | 3879 | 4097 | 4653 | 4215 | 5917 | 5843 | 7123 | 7391 |
| 1000 | 3234 | 3220 | 4120 | 4449 | 3825 | 4039 | 4594 | 4162 | 5858 | 5785 | 7064 | 7330 |
| 0 | 3180 | 3166 | 4066 | 4390 | 3771 | 3982 | 4535 | 4109 | 5800 | 5727 | 7005 | 7269 |
| -1000 | 2963 | 2950 | 3849 | 4155 | 3553 | 3753 | 4301 | 3897 | 5566 | 5495 | 6771 | 7026 |
| -2000 | 2746 | 2734 | 3631 | 3921 | 3336 | 3523 | 4067 | 3684 | 5331 | 5264 | 6536 | 6782 |
| -3000 | 2528 | 2518 | 3414 | 3686 | 3119 | 3294 | 3832 | 3472 | 5097 | 5033 | 6301 | 6539 |
| -4000 | 2311 | 2302 | 3196 | 3451 | 2901 | 3064 | 3598 | 3260 | 4862 | 4801 | 6067 | 6295 |
| -5000 | 2094 | 2086 | 2979 | 3216 | 2684 | 2835 | 3363 | 3047 | 4628 | 4570 | 5832 | 6051 |
| Allowable Strength Design (ASD) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASD (lb) | ||||||||||||
| VASD-x (lb) | VASD-z (lb) | VASD-x (lb) | VASD-z (lb) | VASD-x (lb) | VASD-z (lb) | VASD-x (lb) | VASD-z (lb) | VASD-x (lb) | VASD-z (lb) | VASD-x (lb) | VASD-z (lb) | |
| 6250 | 2326 | 2316 | 2881 | 3111 | 2696 | 2847 | 3201 | 2900 | 3991 | 3941 | 4745 | 4924 |
| 5625 | 2292 | 2283 | 2837 | 3074 | 2662 | 2812 | 3164 | 2867 | 3954 | 3905 | 4708 | 4886 |
| 5000 | 2259 | 2249 | 2813 | 3037 | 2628 | 2776 | 3128 | 2834 | 3918 | 3869 | 4672 | 4848 |
| 4375 | 2225 | 2215 | 2779 | 3001 | 2594 | 2740 | 3091 | 2800 | 3881 | 3832 | 4635 | 4810 |
| 3750 | 2191 | 2181 | 2745 | 2964 | 2560 | 2704 | 3045 | 2767 | 3845 | 3796 | 4598 | 4771 |
| 3125 | 2157 | 2148 | 2711 | 2927 | 2526 | 2668 | 3018 | 2734 | 3808 | 3760 | 4562 | 4733 |
| 2500 | 2123 | 2114 | 2677 | 2891 | 2492 | 2632 | 2981 | 2701 | 3777 | 3724 | 4525 | 4695 |
| 1875 | 2089 | 2080 | 2643 | 2854 | 2458 | 2596 | 2944 | 2668 | 3735 | 3688 | 4488 | 4657 |
| 1250 | 2055 | 2046 | 2609 | 2817 | 2425 | 2561 | 2908 | 2635 | 3696 | 3652 | 4452 | 4619 |
| 625 | 2021 | 2013 | 2575 | 2780 | 2391 | 2525 | 2871 | 2601 | 3662 | 3615 | 4415 | 4581 |
| 0 | 1987 | 1979 | 2541 | 2744 | 2357 | 2489 | 2835 | 2568 | 3625 | 3579 | 4378 | 4543 |
| -625 | 1852 | 1844 | 2405 | 2597 | 2221 | 2345 | 2688 | 2425 | 3478 | 3435 | 4232 | 4391 |
| -1250 | 1716 | 1709 | 2270 | 2450 | 2085 | 2202 | 2542 | 2303 | 3332 | 3290 | 4085 | 4239 |
| -1875 | 1580 | 1574 | 2344 | 2304 | 1949 | 2058 | 2395 | 2170 | 3186 | 3145 | 3938 | 4087 |
| -2500 | 1445 | 1439 | 2198 | 2157 | 1813 | 1915 | 2249 | 2037 | 3039 | 3001 | 3792 | 3936 |
| -3125 | 1309 | 1303 | 1862 | 2010 | 1677 | 1772 | 2102 | 1905 | 2893 | 2856 | 3645 | 3782 |
The International Code Council has evaluated and certified Perma-Column® precast concrete posts are compliant with the following:

Perma-Column is 3x stronger than standard concrete.

Build Better
Perma-Column outperforms treated wood: guaranteed.
Insist on the environmentally friendly solution that will outlast a treated wood foundation every time. Only Perma-Column precast concrete columns provide your building a foundation engineered to last for generations to come.

Build Stronger
Perma-Column is 3x stronger than concrete.
Perma-Column piers are precast concrete, reinforced with 60,000 psi rebar welded to a ¼” steel bracket. Perma-Column® is the unmatched post-frame foundation solution for homes and municipal, commercial, and agricultural buildings.

Build to Last
Perma-Column protects the value of your building.
Post-frame construction materials have come a long way. Your building deserves the lasting durability of a permanent foundation. Perma-Column® is engineered to protect the structural integrity of your post-frame building and is backed by a lifetime warranty.